March 1st - March 31st, 2019
The Bicycle Casino's famous Legends of Poker and the World Poker Tour® will be making its much-anticipated return on July 28th through September 2nd boasting an estimated prize pool of $7,000,000. The Bicycle Casino will also be the first stop of the WPT® Main Tour this season. The WSOPC event, along with The Bicycle Hotel & Casino's very own Winnin' o' the Green and Mega Millions XII, will boast $2,500,000 in estimated prize pool. Ari Engel entered the final table at the Bicycle Casino's Mega Millions on Thursday with the second biggest stack and the most impressive tournament resume, and left the Bike with his 26th career.
For results and the latest up-to-date action, visit the Tournament Blog.
Download a printable PDF of the full schedule.
Date | Time | # | Event | Buy in + Fees | ||
---|---|---|---|---|---|---|
3/01 Fri | 10:00 AM | EVENT #1 | NO LIMIT HOLD 'EM $50,000 GUARANTEED 1 DAY EVENT | 115.00 + 35.00 | Structure | Results |
3/01 Fri | 3:00 PM | EVENT #2 | NO LIMIT HOLD 'EM $50,000 GUARANTEED 1 OPT $100 ADD-ON 1 DAY EVENT | 115.00 + 35.00 | Structure | Results |
3/01 Fri | 8:00 PM | MEGA SATELLITE | 3 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/02 Sat | 10:00 AM | EVENT #3 | NO LIMIT HOLD 'EM $100,000 GUARANTEED 1 DAY EVENT | 290.00 + 75.00 | Structure | Results |
3/02 Sat | 4:00 PM | EVENT #4 | NO LIMIT HOLD 'EM - SURVIVOR 1 DAY EVENT TOP 10% WILL RECEIVE $10,000 CASH | 1000.00 + 80.00 | Structure | Results |
3/02 Sat | 8:00 PM | MEGA SATELLITE | 3 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/03 Sun | 10:00 AM | EVENT #5 | NO LIMIT HOLD 'EM MONSTER STACK- OFFICIAL RING EVENT $300,000 GUARANTEED 30,000 STARTING STACK / 15% ADVANCE TO DAY 2 3 DAY EVENT | 330.00 + 70.00 | Structure | Results |
3/03 Sun | 4:00 PM | EVENT #5 | NO LIMIT HOLD 'EM MONSTER STACK- OFFICIAL RING EVENT $300,000 GUARANTEED 30,000 STARTING STACK / 15% ADVANCE TO DAY 2 3 DAY EVENT | 330.00 + 70.00 | Structure | Results |
3/03 Sun | 8:00 PM | MEGA SATELLITE | 3 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/04 Mon | 10:00 AM | EVENT #5 | NO LIMIT HOLD 'EM MONSTER STACK- OFFICIAL RING EVENT $300,000 GUARANTEED 30,000 STARTING STACK / 15% ADVANCE TO DAY 2 3 DAY EVENT | 330.00 + 70.00 | Structure | Results |
3/04 Mon | 4:00 PM | EVENT #5 | NO LIMIT HOLD 'EM MONSTER STACK- OFFICIAL RING EVENT $300,000 GUARANTEED 30,000 STARTING STACK / 15% ADVANCE TO DAY 2 3 DAY EVENT | 330.00 + 70.00 | Structure | Results |
3/04 Mon | 8:00 PM | MEGA SATELLITE | 3 ($2,400) WSOPC DAY 2 MONSTER STACK SEATS GUARANTEED | 270.00 + 30.00 | Structure | Results |
3/05 Tue | 10:00 AM | EVENT #6 | NO LIMIT HOLD 'EM - OFFICIAL RING EVENT 2 DAY EVENT | 330.00 + 70.00 | Structure | Results |
3/05 Tue | 12:00 PM | EVENT #5 | DAY 2 - NO LIMIT HOLD 'EM MONSTER STACK- OFFICIAL RING EVENT $300,000 GUARANTEED 200,000 STARTING STACK BLINDS START AT 1,500-3,000 AND 3,000 BIG BLIND ANTE SINGLE RE-ENTRY FIRST 2 LEVELS | 2200.00 + 200.00 | Structure | Results |
3/05 Tue | 4:00 PM | EVENT #7 | NO LIMIT HOLD 'EM - SURVIVOR 1 DAY EVENT TOP 10% WILL RECEIVE $10,000 CASH | 1000.00 + 80.00 | Structure | Results |
3/05 Tue | 8:00 PM | MEGA SATELLITE | 3 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/06 Wed | 10:00 AM | EVENT #8 | NO LIMIT HOLD 'EM DOUBLE STACK - OFFICIAL RING EVENT $50,000 GUARANTEED 30,000 STARTING STACK 2 DAY EVENT | 330.00 + 70.00 | Structure | Results |
3/06 Wed | 2:00 PM | EVENT #9 | OMAHA 8 OR BETTER - OFFICIAL RING EVENT $25,000 GUARANTEED 2 DAY EVENT | 330.00 + 70.00 | Structure | Results |
3/06 Wed | 5:00 PM | EVENT #10 | NO LIMIT HOLD 'EM - BOUNTY $50 BOUNTY FOR EACH PLAYER YOU ELIMINATE 1 DAY EVENT | 170.00 + 30.00 | Structure | Results |
3/06 Wed | 8:00 PM | MEGA SATELLITE | 3 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/07 Thu | 10:00 AM | EVENT #11 | NO LIMIT HOLD 'EM - OFFICIAL RING EVENT 2 DAY EVENT | 330.00 + 70.00 | Structure | Results |
3/07 Thu | 2:00 PM | EVENT #12 | H.O.R.S.E - OFFICIAL RING EVENT $25,000 GUARANTEED 2 DAY EVENT | 330.00 + 70.00 | Structure | Results |
3/07 Thu | 8:00 PM | MEGA SATELLITE | 3 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/08 Fri | 10:00 AM | EVENT #13 | NO LIMIT HOLD 'EM - OFFICIAL RING EVENT $100,000 GUARANTEED 2 DAY EVENT | 1000.00 + 125.00 | Structure | Results |
3/08 Fri | 5:00 PM | EVENT #14 | NO LIMIT HOLD 'EM - SURVIVOR TOP 10% WILL RECEIVE $5,000 CASH 1 DAY EVENT | 500.00 + 70.00 | Structure | Results |
3/08 Fri | 8:00 PM | MEGA SATELLITE | 3 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/09 Sat | 10:00 AM | EVENT #15 | NO LIMIT HOLD 'EM - OFFICIAL RING EVENT $100,000 GUARANTEED 1 DAY EVENT | 200.00 + 50.00 | Structure | Results |
3/09 Sat | 3:00 PM | EVENT #16 | NO LIMIT HOLD 'EM - OFFICIAL RING EVENT $50,000 GUARANTEED 2 DAY EVENT | 515.00 + 85.00 | Structure | Results |
3/09 Sat | 8:00 PM | MEGA SATELLITE | 5 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/10 Sun | 12:00 PM | MEGA SATELLITE | 5 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/10 Sun | 12:00 PM | EVENT #17 | WSOP CIRCUIT MAIN EVENT SINGLE RE-ENTRY PER FLIGHT | 1515.00 + 185.00 | Structure | Results |
3/10 Sun | 4:00 PM | MEGA SATELLITE | 5 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/10 Sun | 8:00 PM | MEGA SATELLITE | 5 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/11 Mon | 10:00 AM | MEGA SATELLITE TURBO | 2 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/11 Mon | 10:00 AM | EVENT #18 | NO LIMIT HOLD 'EM - OFFICIAL RING EVENT 2 DAY EVENT | 330.00 + 70.00 | Structure | Results |
3/11 Mon | 12:00 PM | EVENT #17 | WSOP CIRCUIT MAIN EVENT SINGLE RE-ENTRY PER FLIGHT | 1515.00 + 185.00 | Structure | Results |
3/11 Mon | 5:00 PM | EVENT #19 | NO LIMIT HOLD 'EM - SURVIVOR TOP 10% WILL RECEIVE A $3,250 HIGH ROLLER SEAT OR $3,000 CASH 1 DAY EVENT | 325.00 + 0.00 | Structure | Results |
3/11 Mon | 8:00 PM | MEGA SATELLITE | 2 ($3,250) WSOPC HIGH ROLLER SEATS GUARANTEED | 325.00 + 25.00 | Structure | Results |
3/12 Tue | 10:00 AM | MEGA SATELLITE | 2 ($3,250) WSOPC HIGH ROLLER SEATS GUARANTEED | 325.00 + 25.00 | Structure | Results |
3/12 Tue | 12:00 PM | EVENT #17 | WSOP CIRCUIT MAIN EVENT SINGLE RE-ENTRY PER FLIGHT | 1515.00 + 185.00 | Structure | Results |
3/12 Tue | 1:00 PM | EVENT #20 | NO LIMIT HOLD 'EM - OFFICIAL RING EVENT - HIGH ROLLER $200,000 GUARANTEED BIG BLIND ANTE / RE-ENTRY (2 DAY EVENT) | 3000.00 + 250.00 | Structure | Results |
3/12 Tue | 2:00 PM | EVENT #21 | POT LIMIT BIG 'O' 8 OR BETTER $20,000 GUARANTEED MULTI RE-BUY / SINGE OR DOUBLE ADD-ON AT THE BREAK (1 DAY EVENT) | 290.00 + 75.00 | Structure | Results |
3/12 Tue | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($2,200) DAY 2 SEAT GUARANTEED FOR EVENT #24 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 220.00 + 0.00 | Structure | Results |
3/13 Wed | 12:00 PM | EVENT #22 | NO LIMIT HOLD 'EM - OFFICIAL RING EVENT $50,000 GUARANTEED 1 DAY EVENT | 200.00 + 50.00 | Structure | Results |
3/13 Wed | 1:00 PM | EVENT #20 | DAY 2 - NO LIMIT HOLD 'EM - OFFICIAL RING EVENT - HIGH ROLLER $200,000 GUARANTEED NO LATE REGISTRATION SAME STARTING STACK OF DAY 1 / BIG BLIND ANTE | 3000.00 + 250.00 | Structure | Results |
3/13 Wed | 5:00 PM | EVENT #23 | NO LIMIT HOLD 'EM - BOUNTY $100 BOUNTY FOR EACH PLAYER YOU ELIMINATE 1 DAY EVENT | 290.00 + 60.00 | Structure | Results |
3/13 Wed | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($2,200) DAY 2 SEAT GUARANTEED FOR EVENT #24 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 220.00 + 0.00 | Structure | Results |
3/14 Thu | 11:30 AM | EVENT #24 | NO LIMIT HOLD 'EM - QUANTUM MILLION II $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 290.00 + 60.00 | Structure | Results |
3/14 Thu | 4:00 PM | EVENT #24 | NO LIMIT HOLD 'EM - QUANTUM MILLION II $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 290.00 + 60.00 | Structure | Results |
3/14 Thu | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($2,200) DAY 2 SEAT GUARANTEED FOR EVENT #24 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 220.00 + 0.00 | Structure | Results |
3/15 Fri | 11:30 AM | EVENT #24 | NO LIMIT HOLD 'EM - QUANTUM MILLION II $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 290.00 + 60.00 | Structure | Results |
3/15 Fri | 4:00 PM | EVENT #24 | NO LIMIT HOLD 'EM - QUANTUM MILLION II $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 290.00 + 60.00 | Structure | Results |
3/15 Fri | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($2,200) DAY 2 SEAT GUARANTEED FOR EVENT #24 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 220.00 + 0.00 | Structure | Results |
3/16 Sat | 11:30 AM | EVENT #24 | NO LIMIT HOLD 'EM - QUANTUM MILLION II $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 290.00 + 60.00 | Structure | Results |
3/16 Sat | 4:00 PM | EVENT #24 | NO LIMIT HOLD 'EM - QUANTUM MILLION II $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 290.00 + 60.00 | Structure | Results |
3/16 Sat | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($2,200) DAY 2 SEAT GUARANTEED FOR EVENT #24 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 220.00 + 0.00 | Structure | Results |
3/17 Sun | 11:30 AM | EVENT #24 | NO LIMIT HOLD 'EM - QUANTUM MILLION II $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 290.00 + 60.00 | Structure | Results |
3/17 Sun | 4:00 PM | EVENT #24 | NO LIMIT HOLD 'EM - QUANTUM MILLION II $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 290.00 + 60.00 | Structure | Results |
3/17 Sun | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($2,200) DAY 2 SEAT GUARANTEED FOR EVENT #24 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 220.00 + 0.00 | Structure | Results |
3/18 Mon | 11:30 AM | EVENT #24 | NO LIMIT HOLD 'EM - QUANTUM MILLION II $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 290.00 + 60.00 | Structure | Results |
3/18 Mon | 4:00 PM | EVENT #24 | NO LIMIT HOLD 'EM - QUANTUM MILLION II $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 290.00 + 60.00 | Structure | Results |
3/18 Mon | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($2,200) DAY 2 SEAT GUARANTEED FOR EVENT #24 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 220.00 + 0.00 | Structure | Results |
3/19 Tue | 11:30 AM | EVENT #24 | NO LIMIT HOLD 'EM - QUANTUM MILLION II $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 290.00 + 60.00 | Structure | Results |
3/19 Tue | 4:00 PM | EVENT #24 | NO LIMIT HOLD 'EM - QUANTUM MILLION II $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 290.00 + 60.00 | Structure | Results |
3/19 Tue | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($2,200) DAY 2 SEAT GUARANTEED FOR EVENT #24 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 370.00 + 0.00 | Structure | Results |
3/20 Wed | 11:30 AM | EVENT #24 | NO LIMIT HOLD 'EM - QUANTUM MILLION II $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 290.00 + 60.00 | Structure | Results |
3/20 Wed | 4:00 PM | EVENT #24 | NO LIMIT HOLD 'EM - QUANTUM MILLION II $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 290.00 + 60.00 | Structure | Results |
3/20 Wed | 7:30 PM | MEGA SATELLITE | 3 ($2,200) QUANTUM MILLION II DAY 2 SEATS GUARANTEED | 220.00 + 30.00 | Structure | Results |
3/21 Thu | 1:00 PM | EVENT #24 | NO LIMIT HOLD 'EM - DAY 2 OF QUANTUM MILLION II $1,000,000 GUARANTEED 210,000 STARTING STACK / BUY-IN $2,200 SINGLE RE-ENTRY FIRST 2 LEVELS / BLINDS STARTING AT 1500-3000 W/ 3000 BUTTON ANTE | 2000.00 + 200.00 | Structure | Results |
3/21 Thu | 4:00 PM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 12% IN THE MONEY / 6% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 1 OPTIONAL $100 ADD-ON | 125.00 + 35.00 | Structure | Results |
3/21 Thu | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($3,700) DAY 2 SEAT GUARANTEED FOR EVENT #25 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 370.00 + 0.00 | Structure | Results |
3/22 Fri | 11:30 AM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 12% IN THE MONEY / 6% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 1 OPTIONAL $100 ADD-ON | 125.00 + 35.00 | Structure | Results |
3/22 Fri | 2:00 PM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 | 485.00 + 65.00 | Structure | Results |
3/22 Fri | 4:00 PM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 12% IN THE MONEY / 6% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 1 OPTIONAL $100 ADD-ON | 125.00 + 35.00 | Structure | Results |
3/22 Fri | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($3,700) DAY 2 SEAT GUARANTEED FOR EVENT #25 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 370.00 + 0.00 | Structure | Results |
3/23 Sat | 11:30 AM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 12% IN THE MONEY / 6% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 1 OPTIONAL $100 ADD-ON | 125.00 + 35.00 | Structure | Results |
3/23 Sat | 2:00 PM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 | 485.00 + 65.00 | Structure | Results |
3/23 Sat | 4:00 PM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 12% IN THE MONEY / 6% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 1 OPTIONAL $100 ADD-ON | 125.00 + 35.00 | Structure | Results |
3/23 Sat | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($3,700) DAY 2 SEAT GUARANTEED FOR EVENT #25 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 370.00 + 0.00 | Structure | Results |
3/24 Sun | 11:30 AM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 12% IN THE MONEY / 6% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 1 OPTIONAL $100 ADD-ON | 125.00 + 35.00 | Structure | Results |
3/24 Sun | 2:00 PM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 | 485.00 + 65.00 | Structure | Results |
3/24 Sun | 4:00 PM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 12% IN THE MONEY / 6% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 1 OPTIONAL $100 ADD-ON | 125.00 + 35.00 | Structure | Results |
3/24 Sun | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($3,700) DAY 2 SEAT GUARANTEED FOR EVENT #25 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 370.00 + 0.00 | Structure | Results |
3/25 Mon | 11:30 AM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 12% IN THE MONEY / 6% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 1 OPTIONAL $100 ADD-ON | 125.00 + 35.00 | Structure | Results |
3/25 Mon | 4:00 PM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 12% IN THE MONEY / 6% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 1 OPTIONAL $100 ADD-ON | 125.00 + 35.00 | Structure | Results |
3/25 Mon | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($3,700) DAY 2 SEAT GUARANTEED FOR EVENT #25 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 370.00 + 0.00 | Structure | Results |
3/26 Tue | 11:30 AM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 12% IN THE MONEY / 6% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 1 OPTIONAL $100 ADD-ON | 125.00 + 35.00 | Structure | Results |
3/26 Tue | 4:00 PM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 12% IN THE MONEY / 6% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 1 OPTIONAL $100 ADD-ON | 125.00 + 35.00 | Structure | Results |
3/26 Tue | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($3,700) DAY 2 SEAT GUARANTEED FOR EVENT #25 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 370.00 + 0.00 | Structure | Results |
3/27 Wed | 11:30 AM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 12% IN THE MONEY / 6% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 1 OPTIONAL $100 ADD-ON | 125.00 + 35.00 | Structure | Results |
3/27 Wed | 4:00 PM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 12% IN THE MONEY / 6% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 1 OPTIONAL $100 ADD-ON | 125.00 + 35.00 | Structure | Results |
3/27 Wed | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($3,700) DAY 2 SEAT GUARANTEED FOR EVENT #25 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 370.00 + 0.00 | Structure | Results |
3/28 Thu | 11:30 AM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 12% IN THE MONEY / 6% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 1 OPTIONAL $100 ADD-ON | 125.00 + 35.00 | Structure | Results |
3/28 Thu | 4:00 PM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 12% IN THE MONEY / 6% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 1 OPTIONAL $100 ADD-ON | 125.00 + 35.00 | Structure | Results |
3/28 Thu | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($3,700) DAY 2 SEAT GUARANTEED FOR EVENT #25 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 370.00 + 0.00 | Structure | Results |
3/29 Fri | 11:30 AM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 12% IN THE MONEY / 6% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 1 OPTIONAL $100 ADD-ON | 125.00 + 35.00 | Structure | Results |
3/29 Fri | 2:00 PM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 | 485.00 + 65.00 | Structure | Results |
3/29 Fri | 4:00 PM | EVENT #25 | NO LIMIT HOLD 'EM - MEGA MILLIONS XX $1,000,000 GUARANTEED 12% IN THE MONEY / 6% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $800 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,000 1 OPTIONAL $100 ADD-ON | 125.00 + 35.00 | Structure | Results |
3/29 Fri | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($3,700) DAY 2 SEAT GUARANTEED FOR EVENT #25 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 370.00 + 0.00 | Structure | Results |
